Michelin Pilot Sport 3
Prices change daily — check the retailer for your size.
Our Relative Score blends 60% objective test data with 40% owner-review signal — so any two tires can be compared even if they were never tested on the same day.
Prices change daily — check the retailer for your size.
Prices change daily — check the retailer for your size.
TireWheelGuide may earn a commission from purchases made via links on this page.
Each bar is the Relative Score for that category. Expand a tile to see the test results and owner ratings behind it.
| Source | Pilot Sport 3 | ADVAN Sport V105 |
|---|---|---|
| Professional tests (TWG score) | – | 68 |
| Tire Rack owners | 93 | 89 |
| Tyre Reviews owners | – | 90 |
| SimpleTire owners | – | 93 |
| Source | Pilot Sport 3 | ADVAN Sport V105 |
|---|---|---|
| Professional tests (TWG score) | – | 80 |
| Tire Rack owners | 85 | 83 |
| Tyre Reviews owners | – | 81 |
| SimpleTire owners | – | 90 |
| Source | Pilot Sport 3 | ADVAN Sport V105 |
|---|---|---|
| SimpleTire owners | – | 80 |
| Source | Pilot Sport 3 | ADVAN Sport V105 |
|---|---|---|
| Professional tests (TWG score) | – | 56 |
| Tire Rack owners | 81 | 81 |
| Tyre Reviews owners | – | 77 |
| SimpleTire owners | – | 97 |
| Source | Pilot Sport 3 | ADVAN Sport V105 |
|---|---|---|
| Professional tests (TWG score) | – | 93 |
| SimpleTire owners | – | 90 |
| Source | Pilot Sport 3 | ADVAN Sport V105 |
|---|---|---|
| Tire Rack owners | 73 | 69 |
| Tyre Reviews owners | – | 76 |
| SimpleTire owners | – | 93 |
| Source | Pilot Sport 3 | ADVAN Sport V105 |
|---|---|---|
| Tyre Reviews owners | – | 83 |
| DriverReviews owners | – | 82 |
| Category | Michelin Pilot Sport 3 | Yokohama ADVAN Sport V105 |
|---|---|---|
| Relative Score | 82 | 79 |
| Dry | 93 | 77 |
| Wet | 86 | 81 |
| Snow | – | 80 |
| Comfort | 79 | 65 |
| Noise | 77 | 92 |
| Treadwear | 70 | 77 |
| Handling | 92 | 83 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Tire A
Tire B
Only categories both tires have data for count toward the headline score.
Themes extracted from owner reviews across retailers and review sites — not the opinion of TireWheelGuide.
Not enough owner reviews yet to extract themes.
The Yokohama Advan Sport V105 is widely regarded as a high-performance summer tire that excels in dry handling, steering responsiveness, and wet-weather confidence. While many users praise its balanced nature and value compared to premium rivals, some report concerns regarding tread longevity and noise levels, particularly as the tires age.
| Attribute | A · Michelin Pilot Sport 3 | B · Yokohama ADVAN Sport V105 |
|---|---|---|
| Category | — | Summer Ultra High Performance tires |
| Vehicle type | — | Passenger Car / Crossover |
| Sizes available | — | 10 |
| Rim diameters | — | 16″ – 22″ |
| Tread depth | — | 9/32″ |
| UTQG | — | 240 A A |
| Sidewall | — | Blackwall |
| Max pressure | — | 51 psi |
Michelin
Yokohama
Winner: Michelin Pilot Sport 3 — better dry, comfort and handling. Pick the Yokohama ADVAN Sport V105 if noise and treadwear matter most to you.
Michelin Pilot Sport 3 scores 93 vs 77 on dry.
Yokohama ADVAN Sport V105 scores 92 vs 77 on noise.
Michelin Pilot Sport 3 scores 79 vs 65 on comfort.
Michelin Pilot Sport 3 scores 92 vs 83 on handling.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements) normalized against the best tire in each test and weighted toward recent tests. 40% comes from thousands of owner reviews collected from retailers and review sites. When a tire has only one of the two, we use what exists and say so.
Community buzz from Reddit and forums is shown for context only — it never changes the score.