Cooper Discoverer HT3
Prices change daily — check the retailer for your size.
Our Relative Score blends 60% objective test data with 40% owner-review signal — so any two tires can be compared even if they were never tested on the same day.
Prices change daily — check the retailer for your size.
Prices change daily — check the retailer for your size.
TireWheelGuide may earn a commission from purchases made via links on this page.
Each bar is the Relative Score for that category. Expand a tile to see the test results and owner ratings behind it.
| Source | Discoverer HT3 | AVID Ascend |
|---|---|---|
| Tire Rack owners | 87 | – |
| Tyre Reviews owners | – | 80 |
| SimpleTire owners | 93 | – |
| America's Tire owners | 94 | – |
| Source | Discoverer HT3 | AVID Ascend |
|---|---|---|
| Tire Rack owners | 74 | – |
| Tyre Reviews owners | – | 80 |
| SimpleTire owners | 94 | – |
| America's Tire owners | 91 | – |
| Source | Discoverer HT3 | AVID Ascend |
|---|---|---|
| Tire Rack owners | 90 | – |
| Tyre Reviews owners | – | 80 |
| SimpleTire owners | 80 | – |
| Source | Discoverer HT3 | AVID Ascend |
|---|---|---|
| Tire Rack owners | 71 | – |
| Tyre Reviews owners | – | 70 |
| SimpleTire owners | 84 | – |
| America's Tire owners | 88 | – |
| Source | Discoverer HT3 | AVID Ascend |
|---|---|---|
| SimpleTire owners | 84 | – |
| America's Tire owners | 90 | – |
| Source | Discoverer HT3 | AVID Ascend |
|---|---|---|
| Tire Rack owners | 86 | – |
| Tyre Reviews owners | – | 95 |
| SimpleTire owners | 87 | – |
| America's Tire owners | 90 | – |
| Source | Discoverer HT3 | AVID Ascend |
|---|---|---|
| Tyre Reviews owners | – | 80 |
| America's Tire owners | 91 | – |
| Category | Cooper Discoverer HT3 | Yokohama AVID Ascend |
|---|---|---|
| Relative Score | 96 | 90 |
| Dry | 99 | 95 |
| Wet | 97 | 93 |
| Snow | 91 | 85 |
| Comfort | 97 | 89 |
| Noise | 94 | 88 |
| Treadwear | 95 | 90 |
| Handling | – | 80 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Tire A
Tire B
Only categories both tires have data for count toward the headline score.
Themes extracted from owner reviews across retailers and review sites — not the opinion of TireWheelGuide.
Not enough owner reviews yet to extract themes.
The Yokohama Avid Ascend is widely regarded as a high-value, all-season tire that excels in wet weather performance and ride comfort. While most users report significant improvements in traction and noise levels compared to factory-installed tires, a small subset of owners has raised concerns regarding premature tread wear and occasional manufacturing defects.
| Attribute | A · Cooper Discoverer HT3 | B · Yokohama AVID Ascend |
|---|---|---|
| Category | — | Premium Touring All Season tire |
| Vehicle type | — | Passenger Car / Crossover |
| Sizes available | 17 | 1 |
| Rim diameters | 15″ – 20″ | 17″ |
| Tread depth | 14 - 15/32″ | 12/32″ |
| UTQG | — | 740 A A |
| Treadwear warranty | 50,000 mi | 75,000 mi |
| Sidewall | Black Side Wall | Blackwall |
| Max pressure | 50 - 83 psi | 51 psi |
Cooper
Yokohama
Winner: Cooper Discoverer HT3 — better comfort, snow and noise. It leads or ties in every category we score.
Cooper Discoverer HT3 scores 97 vs 89 on comfort.
Cooper Discoverer HT3 scores 91 vs 85 on snow.
Cooper Discoverer HT3 scores 94 vs 88 on noise.
Cooper Discoverer HT3 scores 95 vs 90 on treadwear.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements) normalized against the best tire in each test and weighted toward recent tests. 40% comes from thousands of owner reviews collected from retailers and review sites. When a tire has only one of the two, we use what exists and say so.
Community buzz from Reddit and forums is shown for context only — it never changes the score.