Tests 75 · 3 tests Owners 70 · 8 reviews
Best test result: #1 of 8 in 2018 Auto Bild SUV All Season Tyre Test (overall ranking)
Relative Score (0–100): 60% professional tests, 40% owner reviews.
Vector 4 Seasons Gen 2 SUV is ahead, 71–59
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 75 · 3 tests Owners 70 · 8 reviews
Best test result: #1 of 8 in 2018 Auto Bild SUV All Season Tyre Test (overall ranking)
Tests 59 · 6 tests Owners 61 · 6 reviews
Best test result: #2 of 20 in 2020 Auto Bild Performance Winter Tyre Test (straight aqua)
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | Vector 4 Seasons Gen 2 SUV | WeatherMaster SA2+ |
|---|---|---|
| Professional tests (TWG score) | 70 | 56 |
| Reviews found online | 72 | 54 |
| Dry Braking (% of best) | 93% | 91% |
| Dry Handling (% of best) | 99% | 97% |
| Source | Vector 4 Seasons Gen 2 SUV | WeatherMaster SA2+ |
|---|---|---|
| Professional tests (TWG score) | 81 | 78 |
| Reviews found online | 76 | 67 |
| Wet Braking (% of best) | 92% | 92% |
| Wet Handling (% of best) | 100% | 99% |
| Source | Vector 4 Seasons Gen 2 SUV | WeatherMaster SA2+ |
|---|---|---|
| Professional tests (TWG score) | 73 | 50 |
| Reviews found online | 72 | 68 |
| Snow Braking (% of best) | 98% | 93% |
| Snow Handling (% of best) | 100% | 93% |
| Snow Traction (% of best) | 94% | 90% |
| Source | Vector 4 Seasons Gen 2 SUV | WeatherMaster SA2+ |
|---|---|---|
| Reviews found online | 74 | 64 |
| Source | Vector 4 Seasons Gen 2 SUV | WeatherMaster SA2+ |
|---|---|---|
| Professional tests (TWG score) | 75 | 56 |
| Source | Vector 4 Seasons Gen 2 SUV | WeatherMaster SA2+ |
|---|---|---|
| Professional tests (TWG score) | – | 47 |
| Reviews found online | 63 | 64 |
| Source | Vector 4 Seasons Gen 2 SUV | WeatherMaster SA2+ |
|---|---|---|
| Reviews found online | 69 | 49 |
| Category | Goodyear Vector 4 Seasons Gen 2 SUV | Cooper WeatherMaster SA2+ |
|---|---|---|
| Relative Score | 71 | 59 |
| Dry | 71 | 55 |
| Wet | 79 | 74 |
| Snow | 73 | 57 |
| Comfort | 72 | 67 |
| Noise | 72 | 61 |
| Treadwear | 64 | 54 |
| Handling | 69 | 49 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Vector 4 Seasons Gen 2 SUV
WeatherMaster SA2+
Each result is shown as % of the best tire in that test. “Same test” rows are the strictest comparison: both tires were measured side by side.
| Discipline | Category | Vector 4 Seasons Gen 2 SUV | WeatherMaster SA2+ | Δ | Both? |
|---|---|---|---|---|---|
| Dry Braking | Dry | 93% #5/7 · 2019 Auto Bild All Season SUV Tyre Test | 91% #18/20 · 2020 Auto Bild Performance Winter Tyre Test | +1.3 | Different tests |
| Dry Handling | Dry | 99% #4/7 · 2019 Auto Bild All Season SUV Tyre Test | 97% #10/10 · 2017 Sport Auto Winter Tyre Test | +1.8 | Different tests |
| Rolling Resistance | Efficiency | 87% #5/8 · 2018 Auto Bild SUV All Season Tyre Test | 80% #19/20 · 2020 Auto Bild Performance Winter Tyre Test | +7.1 | Different tests |
| Noise | Other | 99% #3/8 · 2018 Auto Bild SUV All Season Tyre Test | 96% #16/20 · 2020 Auto Bild Performance Winter Tyre Test | +3.7 | Different tests |
| Overall Ranking | Overall | 100% #1/8 · 2018 Auto Bild SUV All Season Tyre Test | 5% #22/49 · 2021 Winter Tyre Market Overview | +95.5 | Different tests |
| Snow Braking | Snow | 98% #2/8 · 2018 Auto Bild SUV All Season Tyre Test | 93% #25/30 · 2020 Winter Tyre Market Overview - 52 Tyre Braking Test | +4.5 | Different tests |
| Snow Handling | Snow | 100% #1/8 · 2018 Auto Bild SUV All Season Tyre Test | 93% #20/20 · 2020 Auto Bild Performance Winter Tyre Test | +6.7 | Different tests |
| Snow Traction | Snow | 94% #9/10 · 2019 Auto Bild 4x4 All Season Tyre Test | 90% #19/20 · 2020 Auto Bild Performance Winter Tyre Test | +4.0 | Different tests |
| Straight Aqua | Straight | 94% #4/10 · 2019 Auto Bild 4x4 All Season Tyre Test | 98% #2/20 · 2020 Auto Bild Performance Winter Tyre Test | −4.2 | Different tests |
| Wet Braking | Wet | 92% #3/10 · 2019 Auto Bild 4x4 All Season Tyre Test | 92% #10/44 · 2019 Winter Tyre Test Market Overview | +0.8 | Different tests |
| Wet Handling | Wet | 100% #2/8 · 2018 Auto Bild SUV All Season Tyre Test | 99% #5/10 · 2017 Sport Auto Winter Tyre Test | +0.7 | Different tests |
Themes extracted from owner reviews found online — not the opinion of TireWheelGuide.
| Attribute | A · Goodyear Vector 4 Seasons Gen 2 SUV | B · Cooper WeatherMaster SA2+ |
|---|---|---|
| Category | All Season | Touring Winter tire |
| Vehicle type | SUV and 4x4 | Passenger Car / Crossover |
Goodyear Vector 4 Seasons Gen 2 SUV
Cooper WeatherMaster SA2+
Winner: Goodyear Vector 4 Seasons Gen 2 SUV — better handling, dry and snow. It leads or ties in every category we score.
Goodyear Vector 4 Seasons Gen 2 SUV scores 69 vs 49 on handling.
Goodyear Vector 4 Seasons Gen 2 SUV scores 71 vs 55 on dry.
Goodyear Vector 4 Seasons Gen 2 SUV scores 73 vs 57 on snow.
Goodyear Vector 4 Seasons Gen 2 SUV scores 72 vs 61 on noise.
TireWheelGuide may earn a commission from purchases made through these links.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Community buzz from Reddit and forums is shown for context only — it never changes the score.