Tests 80 · 13 tests Owners 76 · 119 reviews
Best test result: #1 of 11 in 2020 Auto Bild SUV All Season Tyre Test (dry braking)
Relative Score (0–100): 60% professional tests, 40% owner reviews.
CrossClimate+ is ahead, 78–71
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 80 · 13 tests Owners 76 · 119 reviews
Best test result: #1 of 11 in 2020 Auto Bild SUV All Season Tyre Test (dry braking)
Tests 75 · 3 tests Owners 70 · 8 reviews
Best test result: #1 of 8 in 2018 Auto Bild SUV All Season Tyre Test (overall ranking)
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | CrossClimate+ | Vector 4 Seasons Gen 2 SUV |
|---|---|---|
| Professional tests (TWG score) | 91 | 70 |
| Reviews found online | 78 | 72 |
| Dry Braking (% of best) | 100% | 92% |
| Dry Handling (% of best) | 97% | 99% |
| Source | CrossClimate+ | Vector 4 Seasons Gen 2 SUV |
|---|---|---|
| Professional tests (TWG score) | 79 | 81 |
| Reviews found online | 78 | 76 |
| Wet Braking (% of best) | 99% | 92% |
| Wet Handling (% of best) | 97% | 100% |
| Source | CrossClimate+ | Vector 4 Seasons Gen 2 SUV |
|---|---|---|
| Professional tests (TWG score) | 68 | 73 |
| Reviews found online | 72 | 72 |
| Snow Braking (% of best) | 90% | 96% |
| Snow Handling (% of best) | 97% | 95% |
| Snow Traction (% of best) | 94% | 94% |
| Source | CrossClimate+ | Vector 4 Seasons Gen 2 SUV |
|---|---|---|
| Professional tests (TWG score) | 71 | – |
| Reviews found online | 76 | 74 |
| Source | CrossClimate+ | Vector 4 Seasons Gen 2 SUV |
|---|---|---|
| Professional tests (TWG score) | 65 | 75 |
| Reviews found online | 73 | – |
| Source | CrossClimate+ | Vector 4 Seasons Gen 2 SUV |
|---|---|---|
| Professional tests (TWG score) | 83 | – |
| Reviews found online | 75 | 63 |
| Source | CrossClimate+ | Vector 4 Seasons Gen 2 SUV |
|---|---|---|
| Reviews found online | 73 | 69 |
| Category | Michelin CrossClimate+ | Goodyear Vector 4 Seasons Gen 2 SUV |
|---|---|---|
| Relative Score | 78 | 71 |
| Dry | 85 | 71 |
| Wet | 79 | 79 |
| Snow | 70 | 73 |
| Comfort | 73 | 72 |
| Noise | 68 | 72 |
| Treadwear | 80 | 64 |
| Handling | 73 | 69 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
CrossClimate+
Vector 4 Seasons Gen 2 SUV
Each result is shown as % of the best tire in that test. “Same test” rows are the strictest comparison: both tires were measured side by side.
| Discipline | Category | CrossClimate+ | Vector 4 Seasons Gen 2 SUV | Δ | Both? |
|---|---|---|---|---|---|
| Dry Braking | Dry | 100% #1/11 · 2020 Auto Bild SUV All Season Tyre Test | 92% #3/8 · 2018 Auto Bild SUV All Season Tyre Test | +8.4 | Different tests |
| Dry Handling | Dry | 97% #7/9 · 2018 AZ Summer AND All Season Tyre Test | 99% #6/8 · 2018 Auto Bild SUV All Season Tyre Test | −1.3 | Different tests |
| Rolling Resistance | Efficiency | 87% #7/9 · 2018 AZ Summer AND All Season Tyre Test | 87% #5/8 · 2018 Auto Bild SUV All Season Tyre Test | −0.3 | Different tests |
| Noise | Other | 97% #10/10 · 2019 Auto Bild All Season Tyre Test | 99% #3/8 · 2018 Auto Bild SUV All Season Tyre Test | −2.7 | Different tests |
| Price | Other | 55% #10/11 · 2020 Auto Bild SUV All Season Tyre Test | 60% #8/8 · 2018 Auto Bild SUV All Season Tyre Test | −4.3 | Different tests |
| Overall Ranking | Overall | 33% #3/16 · 2019 ADAC Summer Tyre Test - 185/65 R15 | 100% #1/8 · 2018 Auto Bild SUV All Season Tyre Test | −66.7 | Different tests |
| Snow Braking | Snow | 90% #2/4 · 2022 AutoView All-Season Tire Test R18 | 96% #4/10 · 2019 Auto Bild 4x4 All Season Tyre Test | −6.0 | Different tests |
| Snow Handling | Snow | 97% #9/10 · 2018 Auto Bild All Season Tyre Test | 95% #8/9 · 2019 Auto Bild 4x4 All Season Tyre Test | +1.7 | Different tests |
| Snow Traction | Snow | 94% #7/9 · 2021 AZ All Season Tyre Test | 94% #9/10 · 2019 Auto Bild 4x4 All Season Tyre Test | +0.7 | Different tests |
| Straight Aqua | Straight | 95% #8/9 · 2021 AZ All Season Tyre Test | 94% #4/10 · 2019 Auto Bild 4x4 All Season Tyre Test | +0.4 | Different tests |
| Wet Braking | Wet | 99% #4/9 · 2021 AZ All Season Tyre Test | 92% #3/10 · 2019 Auto Bild 4x4 All Season Tyre Test | +6.8 | Different tests |
| Wet Handling | Wet | 97% #7/11 · 2020 Auto Bild SUV All Season Tyre Test | 100% #2/8 · 2018 Auto Bild SUV All Season Tyre Test | −2.7 | Different tests |
Themes extracted from owner reviews found online — not the opinion of TireWheelGuide.
| Attribute | A · Michelin CrossClimate+ | B · Goodyear Vector 4 Seasons Gen 2 SUV |
|---|---|---|
| Category | All Season | All Season |
| Vehicle type | Passenger Car / Crossover | SUV and 4x4 |
Michelin CrossClimate+
Goodyear Vector 4 Seasons Gen 2 SUV
Winner: Michelin CrossClimate+ — better treadwear, dry and handling. Pick the Goodyear Vector 4 Seasons Gen 2 SUV if noise and snow matter most to you.
Michelin CrossClimate+ scores 80 vs 64 on treadwear.
Michelin CrossClimate+ scores 85 vs 71 on dry.
Michelin CrossClimate+ scores 73 vs 69 on handling.
Goodyear Vector 4 Seasons Gen 2 SUV scores 72 vs 68 on noise.
TireWheelGuide may earn a commission from purchases made through these links.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Community buzz from Reddit and forums is shown for context only — it never changes the score.