Dunlop Signature II
Prices change daily — check the retailer for your size.
Our Relative Score blends 60% objective test data with 40% owner-review signal — so any two tires can be compared even if they were never tested on the same day.
Prices change daily — check the retailer for your size.
Prices change daily — check the retailer for your size.
TireWheelGuide may earn a commission from purchases made via links on this page.
Each bar is the Relative Score for that category. Expand a tile to see the test results and owner ratings behind it.
| Source | Signature II | AVID Ascend |
|---|---|---|
| Tire Rack owners | 84 | – |
| Tyre Reviews owners | – | 80 |
| SimpleTire owners | 82 | – |
| Source | Signature II | AVID Ascend |
|---|---|---|
| Tire Rack owners | 81 | – |
| Tyre Reviews owners | – | 80 |
| SimpleTire owners | 76 | – |
| Source | Signature II | AVID Ascend |
|---|---|---|
| Tire Rack owners | 71 | – |
| Tyre Reviews owners | – | 80 |
| SimpleTire owners | 73 | – |
| Source | Signature II | AVID Ascend |
|---|---|---|
| Tire Rack owners | 73 | – |
| Tyre Reviews owners | – | 70 |
| SimpleTire owners | 82 | – |
| Source | Signature II | AVID Ascend |
|---|---|---|
| SimpleTire owners | 76 | – |
| Source | Signature II | AVID Ascend |
|---|---|---|
| Tire Rack owners | 79 | – |
| Tyre Reviews owners | – | 95 |
| SimpleTire owners | 76 | – |
| Source | Signature II | AVID Ascend |
|---|---|---|
| Tyre Reviews owners | – | 80 |
| Category | Dunlop Signature II | Yokohama AVID Ascend |
|---|---|---|
| Relative Score | 76 | 89 |
| Dry | 85 | 95 |
| Wet | 81 | 93 |
| Snow | 69 | 85 |
| Comfort | 70 | 89 |
| Noise | 64 | 88 |
| Treadwear | 77 | 90 |
| Handling | 85 | 80 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Tire A
Tire B
Themes extracted from owner reviews across retailers and review sites — not the opinion of TireWheelGuide.
Not enough owner reviews yet to extract themes.
The Yokohama Avid Ascend is widely regarded as a high-value, all-season tire that excels in wet weather performance and ride comfort. While most users report significant improvements in traction and noise levels compared to factory-installed tires, a small subset of owners has raised concerns regarding premature tread wear and occasional manufacturing defects.
| Attribute | A · Dunlop Signature II | B · Yokohama AVID Ascend |
|---|---|---|
| Category | — | Premium Touring All Season tire |
| Vehicle type | — | Passenger Car / Crossover |
| Tread depth | 10/32″ | 12/32″ |
| UTQG | 620 A B | 740 A A |
| Treadwear warranty | 65,000 mi | 75,000 mi |
| Sidewall | Blackwall | Blackwall |
| Max pressure | 51 psi | 51 psi |
Dunlop
Yokohama
Winner: Yokohama AVID Ascend — better noise, comfort and snow. Pick the Dunlop Signature II if handling matters most to you.
Yokohama AVID Ascend scores 88 vs 64 on noise.
Yokohama AVID Ascend scores 89 vs 70 on comfort.
Yokohama AVID Ascend scores 85 vs 69 on snow.
Yokohama AVID Ascend scores 90 vs 77 on treadwear.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements) normalized against the best tire in each test and weighted toward recent tests. 40% comes from thousands of owner reviews collected from retailers and review sites. When a tire has only one of the two, we use what exists and say so.
Community buzz from Reddit and forums is shown for context only — it never changes the score.