Firestone FR710
Prices change daily — check the retailer for your size.
Our Relative Score blends 60% objective test data with 40% owner-review signal — so any two tires can be compared even if they were never tested on the same day.
Prices change daily — check the retailer for your size.
Prices change daily — check the retailer for your size.
TireWheelGuide may earn a commission from purchases made via links on this page.
Each bar is the Relative Score for that category. Expand a tile to see the test results and owner ratings behind it.
| Source | FR710 | AVID Ascend |
|---|---|---|
| Tire Rack owners | 78 | – |
| Tyre Reviews owners | – | 80 |
| SimpleTire owners | 86 | – |
| Source | FR710 | AVID Ascend |
|---|---|---|
| Tire Rack owners | 68 | – |
| Tyre Reviews owners | – | 80 |
| SimpleTire owners | 81 | – |
| Source | FR710 | AVID Ascend |
|---|---|---|
| Tire Rack owners | 53 | – |
| Tyre Reviews owners | – | 80 |
| SimpleTire owners | 74 | – |
| Source | FR710 | AVID Ascend |
|---|---|---|
| Tire Rack owners | 72 | – |
| Tyre Reviews owners | – | 70 |
| SimpleTire owners | 84 | – |
| Source | FR710 | AVID Ascend |
|---|---|---|
| SimpleTire owners | 86 | – |
| Source | FR710 | AVID Ascend |
|---|---|---|
| Tire Rack owners | 70 | – |
| Tyre Reviews owners | – | 95 |
| SimpleTire owners | 79 | – |
| Source | FR710 | AVID Ascend |
|---|---|---|
| Tyre Reviews owners | – | 80 |
| Category | Firestone FR710 | Yokohama AVID Ascend |
|---|---|---|
| Relative Score | 69 | 89 |
| Dry | 77 | 95 |
| Wet | 68 | 93 |
| Snow | 52 | 85 |
| Comfort | 72 | 89 |
| Noise | 69 | 88 |
| Treadwear | 70 | 90 |
| Handling | 77 | 80 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Tire A
Tire B
Themes extracted from owner reviews across retailers and review sites — not the opinion of TireWheelGuide.
Not enough owner reviews yet to extract themes.
The Yokohama Avid Ascend is widely regarded as a high-value, all-season tire that excels in wet weather performance and ride comfort. While most users report significant improvements in traction and noise levels compared to factory-installed tires, a small subset of owners has raised concerns regarding premature tread wear and occasional manufacturing defects.
| Attribute | A · Firestone FR710 | B · Yokohama AVID Ascend |
|---|---|---|
| Category | — | Premium Touring All Season tire |
| Vehicle type | — | Passenger Car / Crossover |
| Sizes available | 4 | 1 |
| Rim diameters | 15″ – 18″ | 17″ |
| Tread depth | 11/32″ | 12/32″ |
| UTQG | 560 A B | 740 A A |
| Treadwear warranty | 65,000 mi | 75,000 mi |
| Sidewall | Blackwall | Blackwall |
| Max pressure | 44 psi | 51 psi |
Firestone
Yokohama
Winner: Yokohama AVID Ascend — better snow, wet and treadwear. It leads or ties in every category we score.
Yokohama AVID Ascend scores 85 vs 52 on snow.
Yokohama AVID Ascend scores 93 vs 68 on wet.
Yokohama AVID Ascend scores 90 vs 70 on treadwear.
Yokohama AVID Ascend scores 88 vs 69 on noise.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements) normalized against the best tire in each test and weighted toward recent tests. 40% comes from thousands of owner reviews collected from retailers and review sites. When a tire has only one of the two, we use what exists and say so.
Community buzz from Reddit and forums is shown for context only — it never changes the score.