Prices change daily — check the retailer for your size.
Dunlop Winter Sport 5 vs Pirelli Winter Sottozero 3 — Compared (September 2026)
Our Relative Score blends 60% objective test data with 40% owner-review signal — so any two tires can be compared even if they were never tested on the same day.
Prices change daily — check the retailer for your size.
TireWheelGuide may earn a commission from purchases made via links on this page.
7 categories, side by side
Each bar is the Relative Score for that category. Expand a tile to see the test results and owner ratings behind it.
Dry
Why this score
| Source | Winter Sport 5 | Winter Sottozero 3 |
|---|---|---|
| Professional tests (TWG score) | 81 | 88 |
| Tire Rack owners | – | 88 |
| Tyre Reviews owners | 83 | 89 |
| SimpleTire owners | – | 100 |
| Dry Braking (% of best) | 94% | 100% |
| Dry Handling (% of best) | 99% | 99% |
Wet
Why this score
| Source | Winter Sport 5 | Winter Sottozero 3 |
|---|---|---|
| Professional tests (TWG score) | 79 | 77 |
| Tire Rack owners | – | 90 |
| Tyre Reviews owners | 85 | 90 |
| SimpleTire owners | – | 98 |
| Wet Braking (% of best) | 94% | 86% |
| Wet Handling (% of best) | 93% | 95% |
Snow
Why this score
| Source | Winter Sport 5 | Winter Sottozero 3 |
|---|---|---|
| Professional tests (TWG score) | 80 | 71 |
| Tire Rack owners | – | 85 |
| Tyre Reviews owners | 91 | 82 |
| SimpleTire owners | – | 100 |
| Snow Braking (% of best) | 100% | 94% |
| Snow Handling (% of best) | 98% | 97% |
| Snow Traction (% of best) | 89% | 81% |
Comfort
Why this score
| Source | Winter Sport 5 | Winter Sottozero 3 |
|---|---|---|
| Professional tests (TWG score) | 90 | 78 |
| Tire Rack owners | – | 84 |
| Tyre Reviews owners | 84 | 79 |
| SimpleTire owners | – | 100 |
Noise
Why this score
| Source | Winter Sport 5 | Winter Sottozero 3 |
|---|---|---|
| Professional tests (TWG score) | 78 | 38 |
| SimpleTire owners | – | 98 |
Treadwear
Why this score
| Source | Winter Sport 5 | Winter Sottozero 3 |
|---|---|---|
| Tire Rack owners | – | 77 |
| Tyre Reviews owners | 87 | 78 |
| SimpleTire owners | – | 100 |
Handling
Why this score
| Source | Winter Sport 5 | Winter Sottozero 3 |
|---|---|---|
| Tyre Reviews owners | 79 | 87 |
Scores at a glance
| Category | Dunlop Winter Sport 5 | Pirelli Winter Sottozero 3 |
|---|---|---|
| Relative Score | 83 | 80 |
| Dry | 82 | 89 |
| Wet | 81 | 83 |
| Snow | 84 | 76 |
| Comfort | 87 | 79 |
| Noise | 78 | 62 |
| Treadwear | 87 | 81 |
| Handling | 79 | 87 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Weight the categories that matter to you
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Tire A
Tire B
The professional test results behind the scores
Each result is shown as % of the best tire in that test. “Same test” rows are the strictest comparison: both tires were measured side by side.
| Discipline | Category | Tire A | Tire B | Δ | Both? |
|---|---|---|---|---|---|
| Dry Braking | Dry | 94% #10/10 · 2020 Auto Bild SUV Winter Tyre Test | 100% #1/10 · 2018 Autobild UHP Winter Tyre Test | -6.4 | Different tests |
| Dry Handling | Dry | 99% #10/20 · 2020 Auto Bild Performance Winter Tyre Test | 99% #11/20 · 2020 Auto Bild Performance Winter Tyre Test | 0 | Same test |
| Rolling Resistance | Efficiency | 93% #4/20 · 2024 Auto Bild Winter Tyre Test | 100% #1/20 · 2020 Auto Bild Performance Winter Tyre Test | -6.9 | Different tests |
| Noise | Other | 98% #17/20 · 2022 Auto Bild Winter Tyre Test | 96% #11/20 · 2020 Auto Bild Performance Winter Tyre Test | +2.4 | Different tests |
| Price | Other | 96% #8/10 · 2018 Autobild UHP Winter Tyre Test | 100% #9/10 · 2018 Autobild UHP Winter Tyre Test | -3.5 | Same test |
| Value | Other | 69% #5/20 · 2024 Auto Bild Winter Tyre Test | 100% #20/20 · 2020 Auto Bild Performance Winter Tyre Test | -30.9 | Different tests |
| Wear | Other | 71% #3/20 · 2018 Auto Bild Winter Tyre Test | 83% #13/20 · 2020 Auto Bild Performance Winter Tyre Test | -11.5 | Different tests |
| Overall Ranking | Overall | 14% #7/20 · 2023 Auto Bild Winter Tyre Test | 7% #14/18 · 2021 ADAC 17 Inch Winter Tyre Test | +7.1 | Different tests |
| Snow Braking | Snow | 100% #1/35 · 2021 Winter Tyre Market Overview | 94% #18/20 · 2020 Auto Bild Performance Winter Tyre Test | +5.8 | Different tests |
| Snow Handling | Snow | 98% #15/20 · 2018 Auto Bild Winter Tyre Test | 97% #12/20 · 2020 Auto Bild Performance Winter Tyre Test | +0.1 | Different tests |
| Snow Traction | Snow | 89% #1/15 · 2023 ADAC 17 inch Winter Tyre Test | 81% #18/20 · 2020 Auto Bild Performance Winter Tyre Test | +7.7 | Different tests |
| Straight Aqua | Straight | 94% #7/20 · 2019 Auto Bild Winter 17 inch Tyre Test | 94% #15/20 · 2020 Auto Bild Performance Winter Tyre Test | -0.2 | Different tests |
| Subj. Comfort | Subj | 100% #1/9 · 2021 Tyre Reviews Winter Tyre Test | 90% #2/11 · 2019 AMS Winter SUV Tyre Test | +10 | Different tests |
| Subj. Dry Handling | Subj | 70% #6/14 · 2020 Auto Zeitung Winter Tyre Test | 80% #6/11 · 2019 AMS Winter SUV Tyre Test | -10 | Different tests |
| Subj. Snow Handling | Subj | 80% #4/14 · 2020 Auto Zeitung Winter Tyre Test | 80% #8/11 · 2019 AMS Winter SUV Tyre Test | 0 | Different tests |
| Subj. Wet Handling | Subj | 50% #5/14 · 2020 Auto Zeitung Winter Tyre Test | 70% #6/11 · 2019 AMS Winter SUV Tyre Test | -20 | Different tests |
| Total Cost of Ownership | Total | 0% #9/20 · 2023 Auto Bild Winter Tyre Test | 0% #14/20 · 2019 Auto Bild Winter 17 inch Tyre Test | 0 | Different tests |
| Wet Braking | Wet | 94% #9/13 · 2021 Auto Bild Sports Car Winter Tyre Test | 86% #16/20 · 2020 Auto Bild Performance Winter Tyre Test | +7.5 | Different tests |
| Wet Handling | Wet | 93% #6/9 · 2021 Tyre Reviews Winter Tyre Test | 95% #17/20 · 2020 Auto Bild Performance Winter Tyre Test | -1.9 | Different tests |
Pros, cons & observations
Themes extracted from owner reviews across retailers and review sites — not the opinion of TireWheelGuide.
The Dunlop Winter Sport 5 is widely regarded as a top-tier winter tire, consistently praised for its exceptional traction and confidence-inspiring performance in deep snow, ice, and slush. While it excels in cold-weather environments, some users note that its soft sidewall construction can lead to a 'mushy' steering feel and reduced stability on dry pavement when temperatures rise above 10°C.
Pros
- Outstanding traction and braking performance on snow and ice
- Excellent longevity and slow tread wear
- High level of ride comfort and low road noise
- Strong resistance to hydroplaning in heavy rain and slush
Cons
- Soft sidewalls can cause unstable handling or 'squirming' in dry, warmer conditions
- Lack of effective rim protection despite marketing claims
- Steering response can feel lazy or imprecise on certain vehicle setups
- Performance noticeably degrades when ambient temperatures exceed 10-12°C
Observations
- Users with high-torque vehicles (e.g., Tesla Model 3, performance-oriented cars) reported that the tire can feel nervous or lack precision during hard acceleration.
- Drivers of heavier vehicles or those using wider tire formats noted that maintaining higher inflation pressures is often necessary to mitigate soft sidewall flex and improve steering feedback.
- The tire is highly regarded for AWD vehicles (e.g., Subaru Forester, Skoda Yeti), where it effectively complements the drivetrain's capability in deep snow.
The Pirelli Winter Sottozero 3 is widely regarded as a high-performance winter tire that excels in wet, slushy, and cold dry conditions. Users consistently praise its sporty handling and confidence-inspiring grip, though it is frequently noted that the tire's performance and longevity are compromised if used in warm temperatures or during summer months.
Pros
- Exceptional wet weather performance and resistance to hydroplaning.
- Strong dry-road handling and steering precision for a winter tire.
- Excellent traction and stability in snow and slush.
- Comfortable and relatively quiet ride quality.
- Aesthetically pleasing design with effective rim protection.
Cons
- Rapid tread wear, particularly if driven in temperatures above 15°C or year-round.
- Susceptibility to sidewall damage and bubbling when encountering road hazards.
- Increased noise levels as the tire ages and tread depth decreases.
- High price point compared to some competitors.
Observations
- Drivers of high-torque, rear-wheel-drive performance vehicles report high satisfaction with the tire's ability to maintain traction and control.
- Users with staggered fitments on luxury sedans (e.g., BMW 5-series, M240i) note that the tire maintains its sporty character well in cold climates.
- Some owners of heavier vehicles or those with high-horsepower setups noted that the tire's longevity is significantly reduced under aggressive driving styles.
Specs side by side
| Attribute | A · Dunlop Winter Sport 5 | B · Pirelli Winter Sottozero 3 |
|---|---|---|
| Category | Winter Ultra High Performance tires | Winter Ultra High Performance tires |
| Vehicle type | Passenger Car / Crossover | Passenger Car / Crossover |
| Sizes available | — | 32 |
| Rim diameters | — | 17″ – 21″ |
| Tread depth | — | 10/32″ |
| Sidewall | — | Blackwall |
| Max pressure | — | 50 psi |
Which one should you actually buy?
Dunlop
Pirelli
Winner: Dunlop Winter Sport 5 — better noise, snow and comfort. Pick the Pirelli Winter Sottozero 3 if handling and dry matter most to you.
Dunlop Winter Sport 5 scores 78 vs 62 on noise.
Dunlop Winter Sport 5 scores 84 vs 76 on snow.
Dunlop Winter Sport 5 scores 87 vs 79 on comfort.
Pirelli Winter Sottozero 3 scores 87 vs 79 on handling.
How do we compare tires?
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements) normalized against the best tire in each test and weighted toward recent tests. 40% comes from thousands of owner reviews collected from retailers and review sites. When a tire has only one of the two, we use what exists and say so.
Community buzz from Reddit and forums is shown for context only — it never changes the score.