Falken Eurowinter HS01 review
The Falken Eurowinter HS01 is widely regarded as a high-value winter tire that punches above its price point, offering impressive performance in wet, snowy, and icy conditions. While a small minority of users report mixed results regarding wet-weather braking confidence, the vast majority of owners praise its quiet ride, durability, and reliable traction in challenging winter climates.
Owners rate it 14.9 points higher than the instrumented road tests do — see the two score breakdowns below for where they disagree.
Two scoring systems, side by side
Owner scores come from reviews on retailer and review sites; road-test scores come from instrumented tests. Where they disagree, it is usually a discipline owners rarely push to the limit.
By owner reviews
87.4%By road tests
72.5%What owners like and dislike
Themes extracted from 35 owner reviews across retailers and review sites.
The Falken Eurowinter HS01 is widely regarded as a high-value winter tire that punches above its price point, offering impressive performance in wet, snowy, and icy conditions. While a small minority of users report mixed results regarding wet-weather braking confidence, the vast majority of owners praise its quiet ride, durability, and reliable traction in challenging winter climates.
Pros
- Exceptional wet-weather grip and aquaplaning resistance
- Strong traction and handling in deep snow and ice
- High value-to-price ratio compared to premium competitors
- Surprisingly quiet and comfortable ride for a winter tire
- Good tread longevity and durability
Cons
- Higher rolling resistance noted by some users
- Inconsistent braking confidence on wet or slick asphalt for a small subset of drivers
- Increased road noise at higher speeds or when over-inflated
- Dry road handling is described as adequate but not performance-oriented
Worth knowing
- Users with AWD vehicles (e.g., WRX, Ford Kuga) report that the tire complements all-wheel-drive systems effectively for snow navigation.
- Drivers noted that the tire maintains comfort and low noise levels even on rough road surfaces, particularly when moving from 15-inch to 16-inch wheel sizes.
24 published test appearances
Placement within each field. Open a test for the discipline-by-discipline result.
2022 Sports Car UHP Winter tire Test · 245/40 R19
5th of 9
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 2nd of 9 | |
| Wet Handling | 6th of 9 | |
| Dry Braking | 3rd of 9 | |
| Dry Handling | 6th of 9 | |
| Snow Braking | 6th of 9 | |
| Snow Traction | 8th of 9 | |
| Snow Handling | 5th of 9 | |
| Rolling Resistance | 9th of 9 | |
| Straight Aqua | 1st of 9 | |
| Noise | 4th of 9 | |
| Price | 3rd of 9 |
2022 Auto Bild Winter tire Test · 215/55 R17
13th of 20
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 15th of 20 | |
| Wet Handling | 13th of 20 | |
| Dry Braking | 13th of 20 | |
| Dry Handling | 10th of 20 | |
| Snow Braking | 6th of 20 | |
| Snow Traction | 19th of 20 | |
| Snow Handling | 17th of 20 | |
| Rolling Resistance | 20th of 20 | |
| Straight Aqua | 5th of 20 | |
| Noise | 14th of 20 | |
| Value | 10th of 20 | |
| Price | 14th of 20 | |
| Wear | 7th of 20 | |
| Total Cost of Ownership | 20th of 20 |
2022 Auto Bild SUV Winter tire Test · 225/45 R19
8th of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 5th of 10 | |
| Wet Handling | 8th of 10 | |
| Wet Circle | 7th of 10 | |
| Dry Braking | 3rd of 10 | |
| Dry Handling | 9th of 10 | |
| Snow Braking | 10th of 10 | |
| Snow Traction | 10th of 10 | |
| Snow Handling | 8th of 10 | |
| Rolling Resistance | 10th of 10 | |
| Straight Aqua | 1st of 10 | |
| Noise | 9th of 10 | |
| Price | 5th of 10 |
2022 Winter tire Market Overview · 215/55 R17
12th of 56
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 16th of 56 | |
| Snow Braking | 6th of 56 |
2022 ADAC SUV Winter tire Test - 215/60 R16 · 215/60 R16
16th of 17
| Discipline | Placement | Field position |
|---|
2022 AMS Winter tire Test · 245/45 R19
8th of 8
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 8 | |
| Wet Handling | 2nd of 8 | |
| Dry Braking | 3rd of 8 | |
| Dry Handling | 2nd of 8 | |
| Snow Braking | 8th of 8 | |
| Snow Traction | 8th of 8 | |
| Snow Handling | 8th of 8 | |
| Rolling Resistance | 8th of 8 | |
| Straight Aqua | 1st of 8 | |
| Noise | 8th of 8 | |
| Price | 2nd of 8 |
2021 Auto Bild Sports Car Winter tire Test · 245/40 R18
9th of 13
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 7th of 13 | |
| Wet Handling | 12th of 13 | |
| Dry Braking | 8th of 13 | |
| Dry Handling | 10th of 13 | |
| Snow Braking | 4th of 13 | |
| Snow Traction | 9th of 13 | |
| Snow Handling | 7th of 13 | |
| Rolling Resistance | 13th of 13 | |
| Straight Aqua | 6th of 13 | |
| Noise | 9th of 13 | |
| Price | 3rd of 13 |
2021 Auto Bild Winter tire Test · 205/55 R16
13th of 20
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 17th of 20 | |
| Wet Handling | 10th of 20 | |
| Dry Braking | 6th of 20 | |
| Dry Handling | 8th of 20 | |
| Snow Braking | 19th of 20 | |
| Snow Traction | 20th of 20 | |
| Snow Handling | 16th of 20 | |
| Rolling Resistance | 19th of 20 | |
| Straight Aqua | 8th of 20 | |
| Noise | 18th of 20 | |
| Value | 8th of 20 | |
| Price | 9th of 20 | |
| Wear | 11th of 20 | |
| Total Cost of Ownership | 17th of 20 |
2021 AMS Winter tire Test · 195/55 R16
8th of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 2nd of 10 | |
| Wet Handling | 6th of 10 | |
| Dry Braking | 9th of 10 | |
| Dry Handling | 7th of 10 | |
| Snow Braking | 5th of 10 | |
| Snow Traction | 9th of 10 | |
| Snow Handling | 3rd of 10 | |
| Rolling Resistance | 10th of 10 | |
| Straight Aqua | 2nd of 10 | |
| Noise | 1st of 10 | |
| Price | 1st of 10 |
2021 ADAC 15 Inch Winter tire Test · 225/50 R17
8th of 16
| Discipline | Placement | Field position |
|---|
2021 Winter tire Market Overview · 205/55 R16
19th of 49
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 20th of 49 | |
| Snow Braking | 26th of 49 |
2020 Auto Zeitung Winter tire Test · 205/55 R16
9th of 14
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 9th of 14 | |
| Dry Braking | 4th of 14 | |
| Snow Braking | 10th of 14 | |
| Snow Traction | 12th of 14 | |
| Rolling Resistance | 11th of 14 | |
| Straight Aqua | 7th of 14 | |
| Subj. Dry Handling | 4th of 14 | |
| Subj. Comfort | 10th of 14 | |
| Subj. Wet Handling | 9th of 14 | |
| Subj. Snow Handling | 9th of 14 |
2020 Auto Express Winter tire Test · 205/55 R16
7th of 9
| Discipline | Placement | Field position |
|---|
2020 ACE Winter tire Test · 225/50 R17
9th of 9
| Discipline | Placement | Field position |
|---|
2020 ADAC Winter tire Test - 205/55 R16 · 205/55 R16
6th of 15
| Discipline | Placement | Field position |
|---|
2020 Winter tire Market Overview - 52 tire Braking Test · 245/45 R18
30th of 48
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 29th of 48 | |
| Snow Braking | 27th of 48 |
2019 Auto Express Winter tire Test · 225/45 R17
7th of 12
| Discipline | Placement | Field position |
|---|
2019 Winter tire Test Market Overview · 225/45 R17
25th of 45
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 25th of 45 | |
| Snow Braking | 23rd of 45 |
2019 ADAC 185/65 R15 Winter tire Test · 185/65 R15
7th of 16
| Discipline | Placement | Field position |
|---|
2018 Autobild UHP Winter tire Test · 195/65 R15
8th of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 10 | |
| Wet Handling | 7th of 10 | |
| Dry Braking | 3rd of 10 | |
| Dry Handling | 5th of 10 | |
| Snow Braking | 7th of 10 | |
| Snow Handling | 8th of 10 | |
| Rolling Resistance | 9th of 10 | |
| Straight Aqua | 5th of 10 | |
| Noise | 10th of 10 | |
| Price | 3rd of 10 |
2018 Auto Express Winter tire Test · 205/55 R16
8th of 9
| Discipline | Placement | Field position |
|---|
2018 Auto Bild Winter tire Test · 195/65 R15
8th of 20
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 11th of 20 | |
| Wet Handling | 13th of 20 | |
| Dry Braking | 6th of 20 | |
| Dry Handling | 7th of 20 | |
| Snow Braking | 13th of 20 | |
| Snow Handling | 12th of 20 | |
| Rolling Resistance | 18th of 20 | |
| Straight Aqua | 1st of 20 | |
| Noise | 9th of 20 | |
| Value | 6th of 20 | |
| Price | 2nd of 20 | |
| Wear | 15th of 20 | |
| Total Cost of Ownership | 18th of 20 |
2018 51 Winter tire Shootout · 195/65 R15
11th of 51
| Discipline | Placement | Field position |
|---|
2017 ADAC Winter tire Test - 195/65 R15
9th of 16
| Discipline | Placement | Field position |
|---|---|---|
| Snow Traction | 9th of 16 | |
| Dry Handling | 7th of 16 | |
| Subj. Dry Handling | 7th of 16 | |
| Dry Braking | 7th of 16 | |
| Straight Aquaplaning | 6th of 16 | |
| Curved Aquaplaning | 6th of 16 | |
| Wet Braking | 6th of 16 | |
| Wet Handling | 6th of 16 | |
| Side G-Force on Wet surface | 6th of 16 | |
| Snow Braking | 9th of 16 | |
| Snow Handling | 9th of 16 | |
| Ice Braking | 6th of 16 | |
| Ice Handling | 6th of 16 | |
| Rolling Resistance | 7th of 16 | |
| Inside Noise level | 7th of 16 | |
| Wear | 3rd of 16 |
Falken Eurowinter HS01 specs & sizes
Prices vary by size, so each one links out separately.
| Specifications | |
|---|---|
| Tread depth | 11/32″ |
| Sidewall | Blackwall |
| Max pressure | 50 psi |
TireWheelGuide may earn a commission from purchases made through these links.