Prices change daily — check the retailer for your size.
Continental AllSeasonContact vs Falken Eurowinter HS01 — Compared (September 2026)
Our Relative Score blends 60% objective test data with 40% owner-review signal — so any two tires can be compared even if they were never tested on the same day.
Prices change daily — check the retailer for your size.
TireWheelGuide may earn a commission from purchases made via links on this page.
7 categories, side by side
Each bar is the Relative Score for that category. Expand a tile to see the test results and owner ratings behind it.
Dry
Why this score
| Source | AllSeasonContact | Eurowinter HS01 |
|---|---|---|
| Professional tests (TWG score) | 76 | 87 |
| Tyre Reviews owners | 82 | 88 |
| SimpleTire owners | – | 98 |
| Dry Braking (% of best) | 97% | 99% |
| Dry Handling (% of best) | 98% | 99% |
Wet
Why this score
| Source | AllSeasonContact | Eurowinter HS01 |
|---|---|---|
| Professional tests (TWG score) | 87 | 83 |
| Tyre Reviews owners | 86 | 89 |
| SimpleTire owners | – | 97 |
| Wet Braking (% of best) | 96% | 82% |
| Wet Circle (% of best) | 100% | 96% |
| Wet Handling (% of best) | 97% | 97% |
Snow
Why this score
| Source | AllSeasonContact | Eurowinter HS01 |
|---|---|---|
| Professional tests (TWG score) | 76 | 79 |
| Tyre Reviews owners | 85 | 83 |
| SimpleTire owners | – | 96 |
| Snow Braking (% of best) | 56% | 96% |
| Snow Handling (% of best) | 100% | 98% |
| Snow Traction (% of best) | 91% | 78% |
Comfort
Why this score
| Source | AllSeasonContact | Eurowinter HS01 |
|---|---|---|
| Professional tests (TWG score) | 86 | 12 |
| Tyre Reviews owners | 83 | 80 |
| SimpleTire owners | – | 98 |
Noise
Why this score
| Source | AllSeasonContact | Eurowinter HS01 |
|---|---|---|
| Professional tests (TWG score) | 80 | 76 |
| SimpleTire owners | – | 92 |
Treadwear
Why this score
| Source | AllSeasonContact | Eurowinter HS01 |
|---|---|---|
| Tyre Reviews owners | 76 | 88 |
| SimpleTire owners | – | 94 |
Handling
Why this score
| Source | AllSeasonContact | Eurowinter HS01 |
|---|---|---|
| Tyre Reviews owners | 82 | 76 |
Scores at a glance
| Category | Continental AllSeasonContact | Falken Eurowinter HS01 |
|---|---|---|
| Relative Score | 81 | 80 |
| Dry | 79 | 89 |
| Wet | 86 | 87 |
| Snow | 79 | 82 |
| Comfort | 85 | 42 |
| Noise | 80 | 82 |
| Treadwear | 76 | 90 |
| Handling | 82 | 76 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Weight the categories that matter to you
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Tire A
Tire B
The professional test results behind the scores
Each result is shown as % of the best tire in that test. “Same test” rows are the strictest comparison: both tires were measured side by side.
| Discipline | Category | Tire A | Tire B | Δ | Both? |
|---|---|---|---|---|---|
| Dry Braking | Dry | 97% #4/7 · 2022 Sport Auto All Season Tyre Test | 99% #3/9 · 2022 Sports Car UHP Winter Tyre Test | -2.3 | Different tests |
| Dry Handling | Dry | 98% #8/11 · 2020 Auto Bild SUV All Season Tyre Test | 99% #2/8 · 2022 AMS Winter Tyre Test | -0.6 | Different tests |
| Rolling Resistance | Efficiency | 97% #2/12 · 2024 Minivan / SUV All Season Tyre Test | 78% #9/9 · 2022 Sports Car UHP Winter Tyre Test | +18.5 | Different tests |
| Noise | Other | 100% #13/15 · 2022 Auto Bild All Season Tyre Test | 97% #4/9 · 2022 Sports Car UHP Winter Tyre Test | +2.3 | Different tests |
| Price | Other | 88% #8/11 · 2022 Auto Bild SUV All Season Tyre Test | 70% #3/10 · 2018 Autobild UHP Winter Tyre Test | +17.8 | Different tests |
| Value | Other | 77% #6/10 · 2018 Auto Bild All Season Tyre Test | 75% #8/20 · 2021 Auto Bild Winter Tyre Test | +2.8 | Different tests |
| Wear | Other | 57% #14/15 · 2022 Auto Bild All Season Tyre Test | 91% #7/20 · 2022 Auto Bild Winter Tyre Test | -34.1 | Different tests |
| Overall Ranking | Overall | 100% #1/7 · 2020 ADAC SUV All Season Tyre Test | 3% #30/48 · 2020 Winter Tyre Market Overview - 52 Tyre Braking Test | +96.7 | Different tests |
| Snow Braking | Snow | 56% #2/9 · 2018 AMS All Season Tyre Test | 96% #6/9 · 2022 Sports Car UHP Winter Tyre Test | -40 | Different tests |
| Snow Handling | Snow | 100% #2/2 · All Season vs Winter vs Nordic vs Studded Tyres | 98% #12/20 · 2018 Auto Bild Winter Tyre Test | +2.3 | Different tests |
| Snow Traction | Snow | 91% #3/10 · 2021 Auto Bild SUV All Season Tyre Test | 78% #8/9 · 2022 Sports Car UHP Winter Tyre Test | +12.6 | Different tests |
| Straight Aqua | Straight | 100% #2/2 · All Season vs Winter vs Nordic vs Studded Tyres | 100% #1/9 · 2022 Sports Car UHP Winter Tyre Test | -0.4 | Different tests |
| Subj. Comfort | Subj | 92% #8/9 · 2020 Tyre Reviews All Season Tyre Test | 60% #10/14 · 2020 Auto Zeitung Winter Tyre Test | +32 | Different tests |
| Subj. Dry Handling | Subj | 93% #4/9 · 2020 Tyre Reviews All Season Tyre Test | 80% #4/14 · 2020 Auto Zeitung Winter Tyre Test | +12.6 | Different tests |
| Subj. Snow Handling | Subj | 91% #3/4 · 2023 TUV Report All Season Test | 40% #9/14 · 2020 Auto Zeitung Winter Tyre Test | +51 | Different tests |
| Subj. Wet Handling | Subj | 95% #7/9 · 2020 Tyre Reviews All Season Tyre Test | 30% #9/14 · 2020 Auto Zeitung Winter Tyre Test | +64.7 | Different tests |
| Total Cost of Ownership | Total | 0% #2/10 · 2018 Auto Bild All Season Tyre Test | 0% #18/20 · 2018 Auto Bild Winter Tyre Test | 0 | Different tests |
| Wet Braking | Wet | 96% #2/4 · 2023 TUV Report All Season Test | 82% #29/48 · 2020 Winter Tyre Market Overview - 52 Tyre Braking Test | +14.2 | Different tests |
| Wet Circle | Wet | 100% #1/12 · 2024 Minivan / SUV All Season Tyre Test | 96% #7/10 · 2022 Auto Bild SUV Winter Tyre Test | +3.6 | Different tests |
| Wet Handling | Wet | 97% #4/9 · 2020 Tyre Reviews All Season Tyre Test | 97% #13/20 · 2018 Auto Bild Winter Tyre Test | +0.1 | Different tests |
Pros, cons & observations
Themes extracted from owner reviews across retailers and review sites — not the opinion of TireWheelGuide.
The Continental AllSeasonContact is widely regarded as a highly capable, balanced all-season tire that excels in wet and wintry conditions while maintaining respectable dry-road performance. Users frequently praise its superior steering feedback and confidence-inspiring grip in adverse weather, often positioning it as a strong competitor to the Michelin CrossClimate series. While most owners report high satisfaction, some note concerns regarding tread longevity in hot climates and occasional noise issues.
Pros
- Exceptional wet and snow traction
- Predictable and stable handling characteristics
- High level of ride comfort and cabin refinement
- Precise steering feedback compared to segment rivals
Cons
- Accelerated tread wear in high-temperature summer conditions
- Occasional reports of road noise or specific frequency whining
- Mixed feedback on dry-road performance during extreme heat
- Some reports of premature tread cracking or durability issues
Observations
- Users with SUVs and heavier vehicles noted significant improvements in cabin noise and ride comfort compared to OE tires.
- Drivers of performance-oriented or AWD vehicles (e.g., Audi Quattro, Subaru Outback) report high confidence in snow and slush, though some note that aggressive acceleration can still break traction.
- Owners in hot climates (e.g., Greece, Southern Europe) report that the tire compound feels too soft during summer, leading to reduced handling precision and faster wear.
The Falken Eurowinter HS01 is widely regarded as a high-value winter tire that punches above its price point, offering impressive performance in wet, snowy, and icy conditions. While a small minority of users report mixed results regarding wet-weather braking confidence, the vast majority of owners praise its quiet ride, durability, and reliable traction in challenging winter climates.
Pros
- Exceptional wet-weather grip and aquaplaning resistance
- Strong traction and handling in deep snow and ice
- High value-to-price ratio compared to premium competitors
- Surprisingly quiet and comfortable ride for a winter tire
- Good tread longevity and durability
Cons
- Higher rolling resistance noted by some users
- Inconsistent braking confidence on wet or slick asphalt for a small subset of drivers
- Increased road noise at higher speeds or when over-inflated
- Dry road handling is described as adequate but not performance-oriented
Observations
- Users with AWD vehicles (e.g., WRX, Ford Kuga) report that the tire complements all-wheel-drive systems effectively for snow navigation.
- Drivers noted that the tire maintains comfort and low noise levels even on rough road surfaces, particularly when moving from 15-inch to 16-inch wheel sizes.
Specs side by side
| Attribute | A · Continental AllSeasonContact | B · Falken Eurowinter HS01 |
|---|---|---|
| Category | All Season Premium Touring tires | Winter Premium Touring tires |
| Vehicle type | Passenger Car / Crossover | Passenger Car / Crossover |
| Sizes available | — | 21 |
| Rim diameters | — | 17″ – 20″ |
| Tread depth | — | 11/32″ |
| Sidewall | — | Blackwall |
| Max pressure | — | 50 psi |
Which one should you actually buy?
Continental
Falken
Too close to call: Continental AllSeasonContact and Falken Eurowinter HS01 are within 2 points overall. Continental AllSeasonContact is stronger on comfort and handling. Falken Eurowinter HS01 is stronger on treadwear, dry and snow.
Continental AllSeasonContact scores 85 vs 42 on comfort.
Falken Eurowinter HS01 scores 90 vs 76 on treadwear.
Falken Eurowinter HS01 scores 89 vs 79 on dry.
Continental AllSeasonContact scores 82 vs 76 on handling.
How do we compare tires?
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements) normalized against the best tire in each test and weighted toward recent tests. 40% comes from thousands of owner reviews collected from retailers and review sites. When a tire has only one of the two, we use what exists and say so.
Community buzz from Reddit and forums is shown for context only — it never changes the score.